Our Diamond Series tall tubular batteries, engineered for unmatched reliability and performance. With robust tubular design and high-pressure die-cast spines, they ensure minimal corrosion. Spill-proof vent plugs prevent spillage and minimize acid fumes, maintaining a clean environment.
Optimized negative paste allows fast charge acceptance, ensuring consistent backup. These batteries excel in PSOC conditions, feature low self-discharge, and offer superior performance in deep cyclic applications. Trust the Diamond Series for reliable power solutions in every scenario.
Discover the EM-150D: A 12V, 150Ah tall tubular battery delivering dependable energy with dimensions of 506mm (L) x 192mm (W) x 405mm (H) and a net weight of 57.0kg. Trust in its >90% AH efficiency for consistent backup.
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
Model | EM-150D | EM-160D | EM-240D | EM-300D | |||
Nominal Voltage | 12 | 12 | 12 | 12 | |||
Rated Capacity | 150 | 160 | 240 | 300 | |||
Length(±3mm) | 506 | 506 | 506 | 506 | |||
Width(±3mm) | 192 | 192 | 207 | 207 | |||
Height(±3mm) | 405 | 405 | 405 | 405 | |||
Net Battery Weight | 57.0 | 57.0 | 67.6 | 67.6 | |||
Terminal Type | L | L | L | L | |||
AH Efficiency | >90% | >90% | >90% | >90% | |||
Available Market | AF, ME, CIS, LATAM |
Introducing the EM-160D: A 12V, 160Ah tall tubular battery ensuring uninterrupted energy with dimensions of 506mm (L) x 192mm (W) x 405mm (H) and a net weight of 57.0kg. Rely on its >90% AH efficiency for exceptional performance.
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
Model | EM-150D | EM-160D | EM-240D | EM-300D | |||
Nominal Voltage | 12 | 12 | 12 | 12 | |||
Rated Capacity | 150 | 160 | 240 | 300 | |||
Length(±3mm) | 506 | 506 | 506 | 506 | |||
Width(±3mm) | 192 | 192 | 207 | 207 | |||
Height(±3mm) | 405 | 405 | 405 | 405 | |||
Net Battery Weight | 57.0 | 57.0 | 67.6 | 67.6 | |||
Terminal Type | L | L | L | L | |||
AH Efficiency | >90% | >90% | >90% | >90% | |||
Available Market | AF, ME, CIS, LATAM |
Discover the EM-240D: A 12V, 240Ah tall tubular battery providing dependable energy solutions with dimensions of 506mm (L) x 207mm (W) x 405mm (H) and a net weight of 67.6kg. Count on its >90% AH efficiency for consistent backup.
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
Model | EM-150D | EM-160D | EM-240D | EM-300D | |||
Nominal Voltage | 12 | 12 | 12 | 12 | |||
Rated Capacity | 150 | 160 | 240 | 300 | |||
Length(±3mm) | 506 | 506 | 506 | 506 | |||
Width(±3mm) | 192 | 192 | 207 | 207 | |||
Height(±3mm) | 405 | 405 | 405 | 405 | |||
Net Battery Weight | 57.0 | 57.0 | 67.6 | 67.6 | |||
Terminal Type | L | L | L | L | |||
AH Efficiency | >90% | >90% | >90% | >90% | |||
Available Market | AF, ME, CIS, LATAM |
Experience the EM-300D: A 12V, 300Ah tall tubular battery offering unmatched performance with dimensions of 506mm (L) x 207mm (W) x 405mm (H) and a net weight of 83.2kg. Benefit from its >90% AH efficiency for exceptional reliability.
Description | Parameters | ||||||
---|---|---|---|---|---|---|---|
Model | EM-150D | EM-160D | EM-240D | EM-300D | |||
Nominal Voltage | 12 | 12 | 12 | 12 | |||
Rated Capacity | 150 | 160 | 240 | 300 | |||
Length(±3mm) | 506 | 506 | 506 | 506 | |||
Width(±3mm) | 192 | 192 | 207 | 207 | |||
Height(±3mm) | 405 | 405 | 405 | 405 | |||
Net Battery Weight | 57.0 | 57.0 | 67.6 | 67.6 | |||
Terminal Type | L | L | L | L | |||
AH Efficiency | >90% | >90% | >90% | >90% | |||
Available Market | AF, ME, CIS, LATAM |
Batteries play a pivotal role in a diverse range of applications, serving as essential components in various sectors, spanning from energy storage to electric vehicles.
Discover our diverse range: tall tubular, tubular gel, and short tubular batteries - crafted to meet your energy storage needs with precision.