Seize control of your energy destiny with our On grid inverters—a fundamental element of our sustainable and self-sufficient power ecosystem. These advanced inverters seamlessly convert solar energy into a reliable power source, ensuring an uninterrupted and efficient supply for all your needs. Explore our comprehensive range of products meticulously designed to meet a spectrum of energy demands, spanning from residential setups to commercial ventures.
By opting for our On grid inverters, you not only trim down on energy costs but also contribute to fostering a greener and more sustainable world. Embark on your journey towards energy efficiency and discover the potential with our cutting-edge solutions today.
Empower your business with 30KW of clean, efficient energy. This 3-phase inverter offers reliability and performance, featuring 98.6% efficiency, mobile monitoring capabilities, and an IP65 rating. Experience the future of energy with our cutting-edge technology.
Description | 30KW | 50KW | 110KW |
---|---|---|---|
Phase | 3 | 3 | 3 |
Output Power (KW) | 30 | 50 | 50 |
Nominal Output Voltage | 220/380 V | 220/380 V | 220/380 V |
Max PV Array | 39000 W | 65000 W | 150000 W |
No. of MPPT | 2 | 4 | 6 |
MPPT Range | 200-850 VDC | 200-1000 VDC | 200-850 VDC |
Efficiency | 98.6% | 98.7% | 98.8% |
Mobile Monitoring | Yes | Yes | Yes |
IP rating | IP 65 | IP 65 | IP 65 |
Available Market | AF, ME, CIS |
Harness 50KW of pure power for your industrial needs. This 3-phase inverter boasts a nominal output voltage of 220/380V, advanced MPPT technology with 4 channels, and mobile monitoring for seamless control. Power up with confidence and efficiency.
Description | ES-30K-GT | ES-50K-GT | ES-110K-GT |
---|---|---|---|
Phase | 3 | 3 | 3 |
Output Power (KW) | 30 | 50 | 50 |
Nominal Output Voltage | 220/380 V | 220/380 V | 220/380 V |
Max PV Array | 39000 W | 65000 W | 150000 W |
No. of MPPT | 2 | 4 | 6 |
MPPT Range | 200-850 VDC | 200-1000 VDC | 200-850 VDC |
Efficiency | 98.6% | 98.7% | 98.8% |
Mobile Monitoring | Yes | Yes | Yes |
IP rating | IP 65 | IP 65 | IP 65 |
Available Market | AF, ME, CIS |
Take your energy game to new heights with 110KW of exceptional performance. This 3-phase inverter features 6 MPPT channels, a wide MPPT range, and an impressive efficiency of 98.8%. With mobile monitoring and IP65 rating, it's power and control in one package.
Description | ES-30K-GT | ES-50K-GT | ES-110K-GT |
---|---|---|---|
Phase | 3 | 3 | 3 |
Output Power (KW) | 30 | 50 | 50 |
Nominal Output Voltage | 220/380 V | 220/380 V | 220/380 V |
Max PV Array | 39000 W | 65000 W | 150000 W |
No. of MPPT | 2 | 4 | 6 |
MPPT Range | 200-850 VDC | 200-1000 VDC | 200-850 VDC |
Efficiency | 98.6% | 98.7% | 98.8% |
Mobile Monitoring | Yes | Yes | Yes |
IP rating | IP 65 | IP 65 | IP 65 |
Available Market | AF, ME, CIS |
On-grid inverters facilitate the seamless integration of solar power into established electrical grids, offering a sustainable and cost-effective solution for residential, commercial, and industrial applications connected to the grid.
Explore our range of related products designed to complement your energy needs. From solar panels to battery storage solutions, we offer a comprehensive suite of products to enhance your power setup.