An Online UPS (Uninterruptible Power Supply) is an advanced system designed to provide continuous and high-quality power to critical applications. It operates by constantly drawing power from its internal battery, ensuring an uninterrupted and regulated power supply.
This guarantees a seamless power flow and protects against disruptions, making it ideal for applications where uninterrupted power is crucial, such as data centers, hospitals, and laboratories.
Crafted for dependable power delivery, our 1000VA/900W UPS guarantees continuous support for your vital devices. Featuring a broad input voltage range of 110-300Vac and a frequency range of 40-70Hz, it adapts seamlessly to diverse power conditions.
Description | EM1k Online | EM2K Online | EM3K Online | EM6K Online | EM10K Online |
---|---|---|---|---|---|
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | 6000VA/ 5400W | 10000VA/ 9000W |
Nominal Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Input Voltage Range | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~286Vac | 110~286Vac |
Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) |
Power factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
Output voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Dimension W*D*H (mm) | 144*399*209 | 191*460*337 | 191*460*337 | H:191*460*337;S:191*460*720 (With wheel) | H:191*460*337;S:191*460*720 (With wheel) |
Net weight (kg) | 9.3 12.5 | 19.5 24.5 24.5 | 19.5 24.5 24.5 | 69.5 | 71 |
Available Market | AF, ME, CIS |
Combining a high capacity of 2000VA/1800W with advanced features, our UPS guarantees reliable power protection. Achieving a power factor surpassing 0.99, it maximizes power efficiency.
Description | EM1k Online | EM2K Online | EM3K Online | EM6K Online | EM10K Online |
---|---|---|---|---|---|
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | 6000VA/ 5400W | 10000VA/ 9000W |
Nominal Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Input Voltage Range | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~286Vac | 110~286Vac |
Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) |
Power factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
Output voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Dimension W*D*H (mm) | 144*399*209 | 191*460*337 | 191*460*337 | H:191*460*337;S:191*460*720 (With wheel) | H:191*460*337;S:191*460*720 (With wheel) |
Net weight (kg) | 9.3 12.5 | 19.5 24.5 24.5 | 19.5 24.5 24.5 | 69.5 | 71 |
Available Market | AF, ME, CIS |
Our UPS boasts a power factor over 0.99 for efficient power usage. With a wide input voltage range (110-300Vac) and auto-sensing frequency (40-70Hz), it adapts to varying power conditions.
Description | EM1k Online | EM2K Online | EM3K Online | EM6K Online | EM10K Online |
---|---|---|---|---|---|
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | 6000VA/ 5400W | 10000VA/ 9000W |
Nominal Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Input Voltage Range | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~286Vac | 110~286Vac |
Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) |
Power factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
Output voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Dimension W*D*H (mm) | 144*399*209 | 191*460*337 | 191*460*337 | H:191*460*337;S:191*460*720 (With wheel) | H:191*460*337;S:191*460*720 (With wheel) |
Net weight (kg) | 9.3 12.5 | 19.5 24.5 24.5 | 19.5 24.5 24.5 | 69.5 | 71 |
Available Market | AF, ME, CIS |
With an input voltage range of 110-286Vac and auto-sensing frequency range of 40-70Hz, our UPS adapts to diverse power conditions.
Description | EM1k Online | EM2K Online | EM3K Online | EM6K Online | EM10K Online |
---|---|---|---|---|---|
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | 6000VA/ 5400W | 10000VA/ 9000W |
Nominal Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Input Voltage Range | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~286Vac | 110~286Vac |
Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) |
Power factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
Output voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Dimension W*D*H (mm) | 144*399*209 | 191*460*337 | 191*460*337 | H:191*460*337;S:191*460*720 (With wheel) | H:191*460*337;S:191*460*720 (With wheel) |
Net weight (kg) | 9.3 12.5 | 19.5 24.5 24.5 | 19.5 24.5 24.5 | 69.5 | 71 |
Available Market | AF, ME, CIS |
Ensuring efficient and reliable power delivery with a power factor exceeding 0.99, our UPS is enhanced by an input voltage range of 110-286Vac and an auto-sensing frequency range of 40-70Hz, enhancing its adaptability.
Description | EM1k Online | EM2K Online | EM3K Online | EM6K Online | EM10K Online |
---|---|---|---|---|---|
Capacity | 1000VA/ 900W | 2000VA/ 1800W | 3000VA/ 2700W | 6000VA/ 5400W | 10000VA/ 9000W |
Nominal Voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Input Voltage Range | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~300Vac (176~280Vac @ 100% load) | 110~286Vac | 110~286Vac |
Frequency Range | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) | 40~70Hz (50/60Hz Auto-Sensing) |
Power factor | >0.99 | >0.99 | >0.99 | >0.99 | >0.99 |
Output voltage | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac | 208/220/230/240Vac |
Power factor | 0.9 | 0.9 | 0.9 | 0.9 | 0.9 |
Dimension W*D*H (mm) | 144*399*209 | 191*460*337 | 191*460*337 | H:191*460*337;S:191*460*720 (With wheel) | H:191*460*337;S:191*460*720 (With wheel) |
Net weight (kg) | 9.3 12.5 | 19.5 24.5 24.5 | 19.5 24.5 24.5 | 69.5 | 71 |
Available Market | AF, ME, CIS |
Explore a range of applications, from residential power solutions to emergency backup, versatile uses for our innovative products.
Explore our extensive product lineup, offering a variety of solutions, including Home Inverters,
VRLA Batteries, and Electrical Accessories, all crafted to fulfill your energy storage requirements.