High Voltage LiFePO4 batteries represent a technological leap forward, operating at elevated voltage levels compared to traditional low voltage systems. Engineered to deliver superior energy density and efficiency, these batteries offer a dynamic solution for various applications.
The increased voltage levels enable more potent energy storage capabilities, catering to the escalating demands of modern power systems. Whether applied in electric vehicles, renewable energy storage, or industrial applications, the high voltage LiFePO4 battery stands as a robust and efficient power source, contributing to enhanced performance and sustainability.
High voltage, high energy—19.2 KWh packed in a compact design. Maximize performance with advanced safety features, CAN communication, and a cycle life exceeding 6000 times.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES192V 100AH | ES240V 100AH | ES288V 100AH | ES336V 100Ah | ES384V 100Ah |
Array Mode | 4 | 5 | 6 | 7 | 8 |
Nominal Energy (Kwh) | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
Nominal Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Charge Voltage (V) | 54.8X4 | 54.8X5 | 54.8X6 | 54.8X7 | 54.8X8 |
Discharge Cut-off Voltage (V) | 40X4 | 40X5 | 40X6 | 40X7 | 40X8 |
Standard Charging Current(A) | 20 | 20 | 20 | 20 | 20 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 100 | 100 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 100 | 100 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | ≥6000Times@80%DOD, 25°C | ≥6000Times@80%DOD, 25°C |
Communication Mode | CAN | CAN | CAN | CAN | CAN |
Size(LxWxH) mm | 574X395X970 | 574X395X1137 | 574X395X1310 | 574X395X1471 | 574X395X1638 |
Net Weight (Kg) | ~166 | ~205 | ~244 | ~283 | ~322 |
Package Size (LXWXH) mm | 635X512X1045 | 635X512X1137 | 635X512X1379 | 635X512X1546 | 635X512X1713 |
Gross Weight (Kg) | ~178 | ~219 | ~260 | ~301 | ~342 |
Available Market | AF, ME, CIS, LATAM |
24 KWh of energy, 240V of efficiency. Advanced safety, CAN communication, and a cycle life >6000 times.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES192V 100AH | ES240V 100AH | ES288V 100AH | ES336V 100Ah | ES384V 100Ah |
Array Mode | 4 | 5 | 6 | 7 | 8 |
Nominal Energy (Kwh) | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
Nominal Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Charge Voltage (V) | 54.8X4 | 54.8X5 | 54.8X6 | 54.8X7 | 54.8X8 |
Discharge Cut-off Voltage (V) | 40X4 | 40X5 | 40X6 | 40X7 | 40X8 |
Standard Charging Current(A) | 20 | 20 | 20 | 20 | 20 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 100 | 100 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 100 | 100 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | ≥6000Times@80%DOD, 25°C | ≥6000Times@80%DOD, 25°C |
Communication Mode | CAN | CAN | CAN | CAN | CAN |
Size(LxWxH) mm | 574X395X970 | 574X395X1137 | 574X395X1310 | 574X395X1471 | 574X395X1638 |
Net Weight (Kg) | ~166 | ~205 | ~244 | ~283 | ~322 |
Package Size (LXWXH) mm | 635X512X1045 | 635X512X1137 | 635X512X1379 | 635X512X1546 | 635X512X1713 |
Gross Weight (Kg) | ~178 | ~219 | ~260 | ~301 | ~342 |
Available Market | AF, ME, CIS, LATAM |
28.8 KWh, 288V of pure power. Advanced safety, CAN communication, and a cycle life >6000 times.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES192V 100AH | ES240V 100AH | ES288V 100AH | ES336V 100Ah | ES384V 100Ah |
Array Mode | 4 | 5 | 6 | 7 | 8 |
Nominal Energy (Kwh) | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
Nominal Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Charge Voltage (V) | 54.8X4 | 54.8X5 | 54.8X6 | 54.8X7 | 54.8X8 |
Discharge Cut-off Voltage (V) | 40X4 | 40X5 | 40X6 | 40X7 | 40X8 |
Standard Charging Current(A) | 20 | 20 | 20 | 20 | 20 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 100 | 100 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 100 | 100 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | ≥6000Times@80%DOD, 25°C | ≥6000Times@80%DOD, 25°C |
Communication Mode | CAN | CAN | CAN | CAN | CAN |
Size(LxWxH) mm | 574X395X970 | 574X395X1137 | 574X395X1310 | 574X395X1471 | 574X395X1638 |
Net Weight (Kg) | ~166 | ~205 | ~244 | ~283 | ~322 |
Package Size (LXWXH) mm | 635X512X1045 | 635X512X1137 | 635X512X1379 | 635X512X1546 | 635X512X1713 |
Gross Weight (Kg) | ~178 | ~219 | ~260 | ~301 | ~342 |
Available Market | AF, ME, CIS, LATAM |
33.6 KWh of energy, 336V of efficiency. Advanced safety, CAN communication, and a cycle life >6000 times.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES192V 100AH | ES240V 100AH | ES288V 100AH | ES336V 100Ah | ES384V 100Ah |
Array Mode | 4 | 5 | 6 | 7 | 8 |
Nominal Energy (Kwh) | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
Nominal Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Charge Voltage (V) | 54.8X4 | 54.8X5 | 54.8X6 | 54.8X7 | 54.8X8 |
Discharge Cut-off Voltage (V) | 40X4 | 40X5 | 40X6 | 40X7 | 40X8 |
Standard Charging Current(A) | 20 | 20 | 20 | 20 | 20 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 100 | 100 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 100 | 100 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | ≥6000Times@80%DOD, 25°C | ≥6000Times@80%DOD, 25°C |
Communication Mode | CAN | CAN | CAN | CAN | CAN |
Size(LxWxH) mm | 574X395X970 | 574X395X1137 | 574X395X1310 | 574X395X1471 | 574X395X1638 |
Net Weight (Kg) | ~166 | ~205 | ~244 | ~283 | ~322 |
Package Size (LXWXH) mm | 635X512X1045 | 635X512X1137 | 635X512X1379 | 635X512X1546 | 635X512X1713 |
Gross Weight (Kg) | ~178 | ~219 | ~260 | ~301 | ~342 |
Available Market | AF, ME, CIS, LATAM |
38.4 KWh of energy, 384V of efficiency. Advanced safety, CAN communication, and a cycle life >6000 times.
Description | Parameters | ||||
---|---|---|---|---|---|
Model | ES192V 100AH | ES240V 100AH | ES288V 100AH | ES336V 100Ah | ES384V 100Ah |
Array Mode | 4 | 5 | 6 | 7 | 8 |
Nominal Energy (Kwh) | 19.2 | 24 | 28.8 | 33.6 | 38.4 |
Nominal Voltage (V) | 192 | 240 | 288 | 336 | 384 |
Charge Voltage (V) | 54.8X4 | 54.8X5 | 54.8X6 | 54.8X7 | 54.8X8 |
Discharge Cut-off Voltage (V) | 40X4 | 40X5 | 40X6 | 40X7 | 40X8 |
Standard Charging Current(A) | 20 | 20 | 20 | 20 | 20 |
Max. Continuous Charging Current (A) | 100 | 100 | 100 | 100 | 100 |
Max. Continuous Discharging Current (A) | 100 | 100 | 100 | 100 | 100 |
Cycle Life | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | >6000Times@80% DOD, 25°C | ≥6000Times@80%DOD, 25°C | ≥6000Times@80%DOD, 25°C |
Communication Mode | CAN | CAN | CAN | CAN | CAN |
Size(LxWxH) mm | 574X395X970 | 574X395X1137 | 574X395X1310 | 574X395X1471 | 574X395X1638 |
Net Weight (Kg) | ~166 | ~205 | ~244 | ~283 | ~322 |
Package Size (LXWXH) mm | 635X512X1045 | 635X512X1137 | 635X512X1379 | 635X512X1546 | 635X512X1713 |
Gross Weight (Kg) | ~178 | ~219 | ~260 | ~301 | ~342 |
Available Market | AF, ME, CIS, LATAM |
High voltage LiFePO4 batteries are utilized in renewable energy storage systems, providing reliable power backup for residential and commercial applications. Additionally, they contribute to grid stabilization and peak shaving in electricity distribution networks.
Discover our diverse product range, encompassing portable power stations, lead-acid
replacements, and UL series items, tailored to meet your energy storage needs.