Our Rack type Energy Storage system stands as a pinnacle of innovation, characterized by a standardized design implemented in both 3U and 4U cases, ensuring versatile applicability across diverse settings. With an enhanced energy capacity, it accommodates multiple parallel battery configurations, adept at meeting high-energy demands in various applications.
Furthermore, the inclusion of advanced warning functions, such as alerts for overcharge, over-discharge, over-current, high-temperature, and low-temperature scenarios, significantly mitigates potential safety risks. Our Rack type Energy Storage system is designed to offer a reliable, intelligent, and secure solution for diverse energy storage needs, promising efficiency and safety in every application.
Compact yet robust, it offers 5.0 KWh of energy, equipped with advanced safety features and RS485/CAN communication for seamless integration. Ideal for various applications, this energy powerhouse ensures reliability with a cycle life exceeding 6000 times at 80% DOD. Charge up your world with efficiency, safety, and innovation.
Description | Parameters | ||
---|---|---|---|
Model | ES51.2V 100AH | ES51.2V 400AH | |
Array Mode | 16S | 16S X 4(Module) | |
Nominal Energy (Kwh) | 5.0 | 20.0 | |
Nominal Voltage (V) | 51.2 | 51.2 | |
Charge Voltage (V) | 58.4 | 58.4 | |
Discharge Cut-off Voltage (V) | 42 | 42 | |
Standard Charging Current(A) | 20 | 20X4 | |
Max. Continuous Charging Current (A) | 100 | 100X4 | |
Max. Continuous Discharging Current (A) | 100 | 100X4 | |
Cycle Life | >>6000Times@80% DOD, 25°C | >>6000Times@80% DOD, 25°C | |
Communication Mode | RS485/CAN | RS485/CAN | |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | |
Size(LxWxH) mm | 520X495X175 | 600X600X1000(With Cabinet) | |
Net Weight (Kg) | ~43 | ~200 | |
Package Size (LXWXH) mm | 550X520X230 | 620X620X1040(With Battery Pack) | |
Gross Weight (Kg) | ~45 | ~210 | |
Available Market | AF, ME, CIS, LATAM |
With an impressive 20.0 KWh energy capacity and a robust 16S X 4 array mode, this battery caters to high-energy demands. Advanced safety features, RS485/CAN communication, and a cycle life exceeding 6000 times at 80% DOD ensure reliability and longevity. Size up your power needs with this powerhouse, setting new standards in energy storage.
Description | Parameters | ||
---|---|---|---|
Model | ES51.2V 100AH | ES51.2V 400AH | |
Array Mode | 16S | 16S X 4(Module) | |
Nominal Energy (Kwh) | 5.0 | 20.0 | |
Nominal Voltage (V) | 51.2 | 51.2 | |
Charge Voltage (V) | 58.4 | 58.4 | |
Discharge Cut-off Voltage (V) | 42 | 42 | |
Standard Charging Current(A) | 20 | 20X4 | |
Max. Continuous Charging Current (A) | 100 | 100X4 | |
Max. Continuous Discharging Current (A) | 100 | 100X4 | |
Cycle Life | >>6000Times@80% DOD, 25°C | >>6000Times@80% DOD, 25°C | |
Communication Mode | RS485/CAN | RS485/CAN | |
Operating Temp | Charging: 0~60°C; Discharging: -10°C~65°C | Charging: 0~60°C; Discharging: -10°C~65°C | |
Size(LxWxH) mm | 520X495X175 | 600X600X1000(With Cabinet) | |
Net Weight (Kg) | ~43 | ~200 | |
Package Size (LXWXH) mm | 550X520X230 | 620X620X1040(With Battery Pack) | |
Gross Weight (Kg) | ~45 | ~210 | |
Available Market | AF, ME, CIS, LATAM |
The Battery is a compact powerhouse, ideal for diverse applications requiring a reliable and efficient energy source. With its advanced safety features, it seamlessly integrates into portable electronic devices, backup power systems, and renewable energy setups. Its versatility shines in various settings, ensuring a stable power supply for camping equipment, emergency backup, and off-grid solutions.
Discover our diverse product range, encompassing portable power stations, lead-acid
replacements, and UL series items, tailored to meet your energy storage needs.