Our Home UPS (Uninterruptible Power Supply) is a reliable device designed to provide continuous power to household appliances during electricity interruptions.
It seamlessly switches to battery power, ensuring a stable and uninterrupted power supply for essential devices such as computers, routers, and home electronics.
Engineered for seamless transitions during electrical interruptions, the SINO 900 VA guarantees a stable, uninterrupted power supply for essential home appliances and electronics.
Description | SINO 900 VA | SINO 1200 VA | SINO 5500 VA | EMIV 1200 | EMIV 2400 |
---|---|---|---|---|---|
Voltage | 12V | 12V | 48V | 12V | 24V |
Power Rating | 900W | 1200W | 5500W | 1200 | 2400 |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Simulated Sine Wave | Simulated Sine Wave |
Nominal Battery Voltage | >75% | >75% | >80% | 12V | 24V |
Overload Occurs | Beep with delay | Beep with delay | Beep with delay | Beep every 0.5 second | Beep every 0.5 second |
Input Overload | Circuit Breaker | Circuit Breaker | MCB | --- | --- |
Air Condition Load Capacity | N/A | N/A | 2 Ton AC | --- | --- |
Available Market | AF, ME, CIS |
Your dependable partner for continuous power. Featuring a sturdy power rating of 1200W and a pure sine wave output waveform, it guarantees a smooth transition to battery power during electrical interruptions.
Description | SINO 900 VA | SINO 1200 VA | SINO 5500 VA | EMIV 1200 | EMIV 2400 |
---|---|---|---|---|---|
Voltage | 12V | 12V | 48V | 12V | 24V |
Power Rating | 900W | 1200W | 5500W | 1200 | 2400 |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Simulated Sine Wave | Simulated Sine Wave |
Nominal Battery Voltage | >75% | >75% | >80% | 12V | 24V |
Overload Occurs | Beep with delay | Beep with delay | Beep with delay | Beep every 0.5 second | Beep every 0.5 second |
Input Overload | Circuit Breaker | Circuit Breaker | MCB | --- | --- |
Air Condition Load Capacity | N/A | N/A | 2 Ton AC | --- | --- |
Available Market | AF, ME, CIS |
With an impressive power rating of 5500W and a pure sine wave output waveform, it delivers dependable and stable power supply, even during interruptions.
Description | SINO 900 VA | SINO 1200 VA | SINO 5500 VA | EMIV 1200 | EMIV 2400 |
---|---|---|---|---|---|
Voltage | 12V | 12V | 48V | 12V | 24V |
Power Rating | 900W | 1200W | 5500W | 1200 | 2400 |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Simulated Sine Wave | Simulated Sine Wave |
Nominal Battery Voltage | >75% | >75% | >80% | 12V | 24V |
Overload Occurs | Beep with delay | Beep with delay | Beep with delay | Beep every 0.5 second | Beep every 0.5 second |
Input Overload | Circuit Breaker | Circuit Breaker | MCB | --- | --- |
Air Condition Load Capacity | N/A | N/A | 2 Ton AC | --- | --- |
Available Market | AF, ME, CIS |
Featuring a simulated sine wave output waveform and comprehensive protection measures like low battery alarm, shutdown, overcharge, overload, over-temperature, and short circuit protection, it prioritizes the safety of your devices.
Description | SINO 900 VA | SINO 1200 VA | SINO 5500 VA | EMIV 1200 | EMIV 2400 |
---|---|---|---|---|---|
Voltage | 12V | 12V | 48V | 12V | 24V |
Power Rating | 900W | 1200W | 5500W | 1200 | 2400 |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Simulated Sine Wave | Simulated Sine Wave |
Nominal Battery Voltage | >75% | >75% | >80% | 12V | 24V |
Overload Occurs | Beep with delay | Beep with delay | Beep with delay | Beep every 0.5 second | Beep every 0.5 second |
Input Overload | Circuit Breaker | Circuit Breaker | MCB | --- | --- |
Air Condition Load Capacity | N/A | N/A | 2 Ton AC | --- | --- |
Available Market | AF, ME, CIS |
Running at 24 volts, this system delivers a reliable solution for continuous power. Its backup mode furnishes crucial data, while input overload protection is managed by a Miniature Circuit Breaker (MCB).
Description | SINO 900 VA | SINO 1200 VA | SINO 5500 VA | EMIV 1200 | EMIV 2400 |
---|---|---|---|---|---|
Voltage | 12V | 12V | 48V | 12V | 24V |
Power Rating | 900W | 1200W | 5500W | 1200 | 2400 |
Output Waveform | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Simulated Sine Wave | Simulated Sine Wave |
Nominal Battery Voltage | >75% | >75% | >80% | 12V | 24V |
Overload Occurs | Beep with delay | Beep with delay | Beep with delay | Beep every 0.5 second | Beep every 0.5 second |
Input Overload | Circuit Breaker | Circuit Breaker | MCB | --- | --- |
Air Condition Load Capacity | N/A | N/A | 2 Ton AC | --- | --- |
Available Market | AF, ME, CIS |
Explore a range of applications, from residential power solutions to emergency backup, versatile uses for our innovative products.
Explore our extensive product lineup, offering a variety of solutions, including Home Inverters,
VRLA Batteries, and Electrical Accessories, all crafted to fulfill your energy storage requirements.