With our Smart Series, you'll embark on a journey towards unparalleled energy efficiency, reliability, and control. From intelligent power distribution systems to cutting-edge monitoring and predictive analytics, every aspect of your power management is meticulously engineered to exceed your expectations.
Our Smart Series solutions empower you to unlock new levels of productivity and sustainability while ensuring seamless operations in the face of dynamic energy demands. Whether you're a small business looking to streamline your energy consumption or a large enterprise seeking to future-proof your infrastructure, our Smart Series offers tailored solutions to meet your unique needs.
The EM5VB battery delivers 5Ah of power, ensuring a steady and efficient energy supply. Ideal for a range of applications, this battery is designed to last, providing peace of mind for your power needs.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
Cycle charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | |
Maximum Charging Current | 1.5A | 2.1A | 2.25A | 2.7A | 3.6A | 6A | 8.4A | 9.9A | 12A | 16.5A | 19.5A | 22.5A | 30A | 45A | 60A | |
Pulse Discharge Current | 75A(5 sec) | 105A(5 sec) | 112.5A(5 sec) | 135A(5 sec) | 180A(5 sec) | 300A(5 sec) | 360A(5 sec) | 330A(5 sec) | 400A(5 sec) | 550A(5 sec) | 650A(5 sec) | 700A(5 sec) | 800A(5 sec) | 1200A(5 sec) | 1400A(5 sec) | |
Design Floating Life | 5 years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | |
Available Market | AF, ME, CIS |
7Ah Capacity, T1/T2 Terminals, 27mΩ Internal Resistance. Engineered for Varied Temperatures. 5-Year Floating Life for Lasting Performance.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
Cycle charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | |
Maximum Charging Current | 1.5A | 2.1A | 2.25A | 2.7A | 3.6A | 6A | 8.4A | 9.9A | 12A | 16.5A | 19.5A | 22.5A | 30A | 45A | 60A | |
Pulse Discharge Current | 75A(5 sec) | 105A(5 sec) | 112.5A(5 sec) | 135A(5 sec) | 180A(5 sec) | 300A(5 sec) | 360A(5 sec) | 330A(5 sec) | 400A(5 sec) | 550A(5 sec) | 650A(5 sec) | 700A(5 sec) | 800A(5 sec) | 1200A(5 sec) | 1400A(5 sec) | |
Design Floating Life | 5 years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | |
Available Market | AF, ME, CIS |
7.5Ah Capacity, T1/T2 Terminals, 25mΩ Internal Resistance. Versatile Design for Varied Applications. 5-Year Floating Life for Consistent Performance.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
Cycle charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | |
Maximum Charging Current | 1.5A | 2.1A | 2.25A | 2.7A | 3.6A | 6A | 8.4A | 9.9A | 12A | 16.5A | 19.5A | 22.5A | 30A | 45A | 60A | |
Pulse Discharge Current | 75A(5 sec) | 105A(5 sec) | 112.5A(5 sec) | 135A(5 sec) | 180A(5 sec) | 300A(5 sec) | 360A(5 sec) | 330A(5 sec) | 400A(5 sec) | 550A(5 sec) | 650A(5 sec) | 700A(5 sec) | 800A(5 sec) | 1200A(5 sec) | 1400A(5 sec) | |
Design Floating Life | 5 years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | |
Available Market | AF, ME, CIS |
the EM9VB is perfect for applications demanding a steady and efficient power supply. Its robust construction ensures a long service life, and with a temperature range spanning from -15°C to 50°C, this battery is ready to perform in a variety of environments.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
Cycle charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | |
Maximum Charging Current | 1.5A | 2.1A | 2.25A | 2.7A | 3.6A | 6A | 8.4A | 9.9A | 12A | 16.5A | 19.5A | 22.5A | 30A | 45A | 60A | |
Pulse Discharge Current | 75A(5 sec) | 105A(5 sec) | 112.5A(5 sec) | 135A(5 sec) | 180A(5 sec) | 300A(5 sec) | 360A(5 sec) | 330A(5 sec) | 400A(5 sec) | 550A(5 sec) | 650A(5 sec) | 700A(5 sec) | 800A(5 sec) | 1200A(5 sec) | 1400A(5 sec) | |
Design Floating Life | 5 years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | |
Available Market | AF, ME, CIS |
With a 12Ah capacity and efficient charging capabilities, the EM12VB battery ensures a steady and reliable power supply. Whether it's for home use or industrial applications, trust the EM12VB for lasting performance.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
Cycle charging voltage (25°C) | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | 14.50 to 15.00V Temperature compensation: -30mV/C | |
Maximum Charging Current | 1.5A | 2.1A | 2.25A | 2.7A | 3.6A | 6A | 8.4A | 9.9A | 12A | 16.5A | 19.5A | 22.5A | 30A | 45A | 60A | |
Pulse Discharge Current | 75A(5 sec) | 105A(5 sec) | 112.5A(5 sec) | 135A(5 sec) | 180A(5 sec) | 300A(5 sec) | 360A(5 sec) | 330A(5 sec) | 400A(5 sec) | 550A(5 sec) | 650A(5 sec) | 700A(5 sec) | 800A(5 sec) | 1200A(5 sec) | 1400A(5 sec) | |
Design Floating Life | 5 years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | 10 Years | |
Available Market | AF, ME, CIS |
Whether it's for backup power or continuous use, this battery ensures longevity and consistent performance across a broad temperature range from -15°C to 50°C.
Description | EM5VB | EM7VB | EM7.5VB | EM9VB | EM12VB | EM18VB | EM26VB | EM33VB | EM40VB | EM55VB | EM65VB | EM75VB | EM100VB | EM150VB | EM200VB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity (25°C) (20HR, 10HR, 1 HR) |
5Ah, 4.7Ah, 3Ah | 7Ah, 6.5Ah, 4.2Ah | 7.5Ah, 7Ah, 4.6Ah | 9Ah, 8.4Ah, 5.4Ah | 12Ah, 11.7Ah, 8Ah | 18Ah, 11.7Ah, 12Ah | 26Ah, 25.1Ah, 17Ah | 33Ah, 24Ah, 19Ah | 40Ah, 30Ah, 22Ah | 55Ah, 41.Ah, 30.5Ah | 65Ah, 51Ah, 37Ah | 75Ah, 57Ah, 43Ah | 100Ah, 76.5Ah, 56Ah | 150Ah, 114Ah, 88Ah | 200Ah, 150Ah, 110Ah | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T2/T1 | T3/T12 | T4/T12 | T14/T6 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance (Fully charged, 25°C) | Approx. 27m Ω | Approx. 25m Ω | Approx. 21m Ω | Approx. 19m Ω | Approx. 16m Ω | Approx. 12m Ω | Approx. 10m Ω | Approx. 11m Ω | Approx. 9m Ω | Approx. 6.5m Ω | Approx. 6.5m Ω | Approx. 5.5m Ω | Approx. 4.5m Ω | Approx. 3.5m Ω | Approx. 3m Ω | |
Nominal Operating Temperature | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | 25°C ± 3°C (77°F ± 5°F) | |
Float charging voltage (25°C) | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | 13.50 to 13.80V Temperature compensation: -18mV/C | |
