High-rate VRLA (Valve-Regulated Lead-Acid) batteries are engineered to meet the demands of applications requiring rapid discharge and recharge cycles. Ideal for UPS systems, telecommunications, and emergency lighting, our batteries deliver high power in short bursts.
Its advanced design minimizes internal resistance, enabling rapid energy transfer during high-rate discharges. Sealed and maintenance-fr they offer a reliable power solution for critical applications needing rapid response and high-power output.
With a rated power of 21W/cell @15min, this 12V battery ensures efficient energy supply for your electronic devices and backup systems. Weighing only 1.62kg, its compact design and T1/T2 terminal type offer versatility for easy integration. Count on its 5-year design life (JIS) for reliable, long-lasting performance. Trust the EM12-21W for a steadfast and efficient power source in your applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
With a rated power of 24W/cell @15min, this 12V battery provides reliable energy for electronic devices, backup power systems, and more. Weighing 1.94kg, its compact design and T1/T2 terminal type ensure easy integration into diverse setups. Trust its 5-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-24W for a dependable power solution in your applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 34W/cell @15min and a 12V nominal voltage, this battery provides reliable energy for diverse applications. Weighing 2.60kg and equipped with T1/T2 terminal type, it ensures versatility in installation. Trust its 5-year design life (JIS) for consistent, long-lasting performance. Rely on the EM12-34W for a dependable power solution in electronic devices, backup systems, and beyond.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Boasting a rated power of 51W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for backup power systems, telecommunications, and more. Weighing 4.00kg and featuring T1/T2 terminal type, it provides versatility in installation. Trust its 5-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-51W for a steadfast power solution in your demanding environments.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 76W/cell @15min and a 12V nominal voltage, this battery ensures robust and reliable energy for emergency backup systems, industrial applications, and more. Weighing 5.80kg and equipped with T12 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Rely on the EM12-76W for a steadfast power solution in your demanding environments.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 100W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 8.80kg and equipped with T12 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-100W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 110W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 11.50kg and equipped with T14 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Rely on the EM12-110W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 130W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 14.30kg and equipped with T14 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-130W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 160W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 17.30kg and equipped with T14 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Rely on the EM12-160W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 200W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 25.30kg and equipped with T14 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-200W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 280W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 28.5kg and equipped with T14 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Rely on the EM12-280W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
Rated Power [W/cell] @15min 1,67V/cell, 25°C | 21 | 24 | 34 | 51 | 76 | 100 | 100 | 150 | 160 | 200 | 280 | 330 | 390 | 475 | 520 | |
Weight [kg] | 1.62±4% | 1.94±4% | 2.60±4% | 4.00±4% | 5.80±3% | 8.80±3% | 8.80±3% | 11.50±3% | 14.30±3% | 17.30±3% | 25.30±3% | 28.5±3% | 32.70±3% | 44.00±3% | 47.00±3% | |
Terminal Location | C | F | F | F | D | D | D | C | D | D | D | D | D | D | D | |
Width [mm] | 70+1 | 55+1 | 65+1 | 98+1 | 77+1 | 175+2 | 126+2 | 130+2 | 165+2 | 138+2 | 168+2 | 169+2 | 171+2 | 172+2 | 172+2 | |
Dimensions L*W*H |
90*70*101 (mm) | 151*55*94 (mm) | 151*65*94 (mm) | 151*98*95 (mm) | 181*77*167 (mm) | 166*175*125 (mm) | 166*126*174 (mm) | 195*130*155 (mm) | 197*165*170 (mm) | 230*138*211 (mm) | 260*168*211 (mm) | 306*169*211 (mm) | 330*171*214 (mm) | 342*172*280 (mm) | 342*172*280 (mm) | |
Rated Capacity [Ah] / 20Hr 1.80V/cell | 5 | 6 | 9 | 12 | 18 | 28 | 28 | 35 | 48 | 58 | 80 | 100 | 115 | 145 | 155 | |
Available Market | ME |
Featuring a rated power of 330W/cell @15min and a 12V nominal voltage, this battery ensures reliable energy for large-scale backup power, telecommunications, and more. Weighing 32.70kg and equipped with T16 terminal type, it offers versatility in installation. Trust its 10-year design life (JIS) for consistent, long-lasting performance. Choose the EM12-330W for a steadfast power solution in your critical applications.
Description | EM12-21W | EM12-24W | EM12-34W | EM12-51W | EM12-76W | EM12-100W | EM12-110W | EM12-130W | EM12-160W | EM12-200W | EM12-280W | EM12-330W | EM12-390W | EM12-475W | EM12-520W | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal Voltage [V] | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
Terminal Type | T1/T2 | T1/T2 | T1/T2 | T1/T2 | T12 | T12 | T14 | T14 | T14 | T14 | T14 | T14 | T16 | T16 | T16 | |
Internal Resistance [mQ] | 23.0 | 19 | 14 | 11 | 12 | 9 | 9 | 8 | 7 | 6.5 | 5 | 5 | 4 | 3.8 | 3.4 | |
