The transition from traditional lead-acid batteries to advanced alternatives, such as lithium-ion batteries, marks a significant leap in energy storage technology. Our Lead acid replacement batteries offer a more efficient and lightweight solution for various applications.
Their high energy density, longer cycle life, and faster charging capabilities make them an ideal choice for powering everything from small electronic devices to electric vehicles. Reduced weight, enhancing portability and facilitating easier integration into a wide range of systems.
Weighing just 0.8 kg and measuring 90*70*101 mm, it's perfect for lightweight and space-saving applications. With a recommended charge current of 2.5A and equipped with Hard BMS, it's your reliable energy companion.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 1.2 kg and measuring 151*65*94 mm, it's designed for optimal performance. With a recommended charge current of 4A and Hard BMS, experience reliable power in a compact form.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 3.8 kg and measuring 194*132*172 mm, it's perfect for demanding applications. With a recommended charge current of 15A and Hard BMS, it ensures reliable and sustained energy supply.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 8 kg and measuring 197*161*169 mm, it's a powerful solution for various applications. With a recommended charge current of 25A and Hard BMS, it ensures efficient and durable energy supply.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 12.8 kg and measuring 330*173*216 mm, it's built for high-demand situations. With a recommended charge current of 50A and Hard BMS, experience reliable and powerful energy storage.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 18 kg and measuring 490*240*171 mm, it's designed for superior energy needs. With a recommended charge current of 50A and Hard BMS, enjoy sustained power in a robust package.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 3.8 kg and measuring 194*132*172 mm, it's equipped with Smart BMS for advanced control. Ideal for applications with a recommended charge current of 15A.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 8 kg and measuring 197*161*169 mm, it's designed for efficiency. With Smart BMS and a recommended charge current of 25A, it ensures intelligent and reliable energy storage.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 12.8 kg and measuring 330*173*216 mm, it's equipped with Smart BMS for advanced energy control. Ideal for applications with a recommended charge current of 50A.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Weighing 18 kg and measuring 490*240*171 mm, it's designed for superior energy management. With Smart BMS and a recommended charge current of 50A, it ensures intelligent and reliable energy storage.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
With a rated voltage of 12.8V and a substantial 100Ah capacity, this battery is a reliable energy source for various applications. Its compact size, measuring 532*207*215 mm, and a weight of 12.8 kg make it a versatile and portable solution. Equipped with a robust Hard BMS, this battery delivers consistent performance.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
With a rated voltage of 25.6V and a formidable 100Ah capacity, this battery incorporates a Smart BMS to optimize efficiency. Its larger size, measuring 532*207*215 mm, and a weight of 25.9 kg, make it suitable for applications requiring extended energy storage.
Description | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | EM12.8-6LPH | EM12.8-8LPH | EM12.8-36LPH | EM12.8-50LPH | EM12.8-100LPH | EM12.8-150LPH | EM12.8-36LPS | EM12.8-50LPS | EM12.8-100LPS | EM12.8-150LPS | EM25.6-100LPH | EM25.6-100LPS |
Rated Voltage"V" | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 12.8 | 25.6 | 25.6 |
Rated Capacity"Ah | 6 | 8 | 36 | 50 | 100 | 150 | 36 | 50 | 100 | 150 | 100 | 100 |
Recommended Charge Current AMPS | 2.5A | 4A | 15A | 25A | 50A | 50A | 15A | 25A | 50A | 50A | 50A | 50A |
Maximum Charge Current AMPS | 5A | 7.5A | 30A | 50A | 100A | 100A | 30A | 50A | 100A | 100A | 100A | 100A |
Size"mm" | 90*70*101 | 151*65*94 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 194*132*172 | 197*161*169 | 330*173*216 | 490*240*171 | 532*207*215 | 532*207*215 |
Weight Kg | 0.8 | 1.2 | 3.8 | 8 | 12.8 | 18 | 3.8 | 8 | 12.8 | 18 | 25.9 | 25.9 |
BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Hard BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Smart BMS | With Hard BMS | With Hard BMS |
Available Market | AF, ME, CIS, LATAM |
Lead acid replacements are crucial for renewable energy systems, telecommunications backup, and electric vehicles, offering improved energy density and maintenance-free operation. They ensure uninterrupted power supply in critical operations while reducing costs and environmental impact.
Discover our diverse product range, encompassing portable power stations, lead-acid
replacements, and UL series items, tailored to meet your energy storage needs.