Elevate your energy independence with the Max Series Off-Grid Inverters—empowering off-grid living with reliable and efficient power solutions.
Explore the Max Series Off-Grid Inverters with two distinct options: Max Eco for eco-conscious users seeking optimal energy efficiency, and Max Pro for those demanding high-performance solutions.
Boost your energy self-sufficiency with the Max Eco Series Off-Grid Inverters—enabling off-grid lifestyles with dependable and effective power solutions.
Unveiling the Pro Max Advanced Off-Grid Inverters—a groundbreaking era of solar autonomy, showcasing cutting-edge technology for advanced, efficient, and sustainable off-grid power solutions.
Discover our diverse selection of Eco Inverters, tailored to meet your specific needs and providing solutions to energy concerns in an environmentally friendly and sustainable manner. Whether you require a compact solution for everyday use or a high-capacity inverter for more demanding applications, our range is designed to cater to your unique energy requirements while prioritizing our eco-conscious practices.
Experience the power of 1200VA in a compact solar inverter. Ideal for smaller setups, EM - 1212 delivers reliable performance with a 12VDC battery voltage. Efficient, compact, and designed to meet your energy needs seamlessly.
Description | 1.2KW | 3KW | 5KW |
---|---|---|---|
Model | EM - 1212 | EM - 3024 | EM - 5048 |
Rated Power | 1200VA | 3000VA | 5000VA |
Voltage | 230VAC | 230VAC | 230VAC |
Battery Voltage | 12VDC | 24VDC | 48VDC |
Max PV Array open circuit | 350VDC | 450VDC | 500VDC |
Max PV array Power | 2000W | 3000W | 5000W |
MPPT Range | 60-300VDC | 60-400VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max Charge Current | 100A | 100A | 100A |
Lithium Compatible | NO | YES | YES |
Parallel function | NO | NO | NO |
Available Market | AF, ME, CIS |
This solar inverter takes your energy game to the next level with a 24VDC battery voltage. With features like MPPT technology and a maximum solar charge current of 100A, EM - 3024 is your gateway to sustainable and efficient energy.
Description | 1.2KW | 3KW | 5KW |
---|---|---|---|
Model | EM - 1212 | EM - 3024 | EM - 5048 |
Rated Power | 1200VA | 3000VA | 5000VA |
Voltage | 230VAC | 230VAC | 230VAC |
Battery Voltage | 12VDC | 24VDC | 48VDC |
Max PV Array open circuit | 350VDC | 450VDC | 500VDC |
Max PV array Power | 2000W | 3000W | 5000W |
MPPT Range | 60-300VDC | 60-400VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max Charge Current | 100A | 100A | 100A |
Lithium Compatible | NO | YES | YES |
Parallel function | NO | NO | NO |
Available Market | AF, ME, CIS |
Step into a new era of energy with our 5000VA solar inverter. Featuring a 48VDC battery voltage and compatibility with lithium batteries, EM - 5048 is designed for maximum efficiency and performance. Your gateway to a brighter and sustainable future.
Description | 1.2KW | 3KW | 5KW |
---|---|---|---|
Model | EM - 1212 | EM - 3024 | EM - 5048 |
Rated Power | 1200VA | 3000VA | 5000VA |
Voltage | 230VAC | 230VAC | 230VAC |
Battery Voltage | 12VDC | 24VDC | 48VDC |
Max PV Array open circuit | 350VDC | 450VDC | 500VDC |
Max PV array Power | 2000W | 3000W | 5000W |
MPPT Range | 60-300VDC | 60-400VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max Charge Current | 100A | 100A | 100A |
Lithium Compatible | NO | YES | YES |
Parallel function | NO | NO | NO |
Available Market | AF, ME, CIS |
The Max Pro series off-grid inverters represent the pinnacle of innovation and reliability in the realm of off-grid power solutions. These inverters are engineered with cutting-edge technology to seamlessly convert DC power from renewable energy sources such as solar panels or wind turbines into usable AC power, ensuring uninterrupted electricity supply in remote locations or areas with unreliable grid connections. With robust build quality and advanced features like pure sine wave output, high efficiency, and multiple protection mechanisms against overloads and short circuits, the Max Pro series inverters offer a dependable and efficient solution for off-grid power needs, catering to a wide range of applications from residential to industrial settings.
24 VDC battery voltage and a maximum PV array power of 5000W make it a versatile choice for your energy needs. Features a wide MPPT range of 120~450 VDC and a robust max solar charge current of 120 A.
Description | 3.6KW | 5.6KW | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
With a 48 VDC battery voltage and a maximum PV array power of 6000W, it ensures efficient and sustainable energy conversion. Enjoy the convenience of a 120 A max solar charge current and a versatile MPPT range of 120~450 VDC.
Description | 3.6KW | 5.6KW | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
Designed with a 24 VDC battery voltage and a 5000W maximum PV array power, it provides a cost-effective solution for your energy needs. Benefit from a 120 A max solar charge current and a broad MPPT range of 60~450 VDC.
Description | 3.6KW | 5.6KW | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM-4024 MP | EM-6048 MP | EM-8000 MP | EM-11000 MP |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
The 48 VDC battery voltage and 6000W maximum PV array power ensure a dependable energy source. Enjoy a 120 A max solar charge current and a flexible MPPT range of 60~450 VDC.
Description | 3.6KW | 5.6KW | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
With a 48 VDC battery voltage and a maximum PV array power of 8000W, it offers a high-performance solution. Features a 120 A max solar charge current and a wide MPPT range of 90~450 VDC for enhanced flexibility.
Description | 3.6KW | 5.6KW | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
The 48 VDC battery voltage and a massive 11000W maximum PV array power ensure unmatched performance. Benefit from an impressive 150 A max solar charge current and a versatile MPPT range of 90~450 VDC.
Description | 3.6KW | 5.6KW | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|---|---|
Model | EM-3624 MP | EM-5648 MP | EM4024TW | EM6048TW | EM8048TW | EM11048TW |
Rated Power | 4000VA/4000W | 5600VA/5600W | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 120~450 VDC | 120~450 VDC | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Max AC Charge Current | 100 A | 100 A | 100 A | 100 A | 120 A | 150 A |
Max Charge Current | 120 A | 120 A | 120 A | 120 A | 120 A | 150 A |
Available Market | AF, ME, CIS |
Our off-grid inverters cater to remote locations and off-the-grid living. Ideal for diverse applications, these versatile solutions offer autonomy and reliable power, whether it's for our remote cabins, emergency backup, or sustainable living.
Explore our range of related products designed to complement your energy needs. From solar panels to battery
storage solutions, we offer a comprehensive suite of products to enhance your power setup.