Our cutting-edge technology ensures precise power tracking, seamless integration with automatic voltage recognition, and a user-friendly LCD display for real-time insights. With features like Synchronous Rectifier Technology for improved circuit efficiency and Temperature Compensation Function for reliable performance in any environment, our controller is the perfect choice for optimizing your solar energy system.
Optimizing power extraction, our ES-30A-100V solar charge controller for 12V/24V DC auto systems features MPPT technology, a 30A charge current, USB output, and wide temperature range for reliable performance in diverse conditions.
Description | ES-30A- 100V | ES-40A- 100V | ES-50A- 100V | ES-60A- 100V |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V/48V DC auto | 12V/24V/48V DC auto |
Working voltage range | 8~32V | 8~32V | 8~68V | 8~68V |
Max.PV open circuit voltage | 100V (Min.working temp) 95V (25°C) | 100V (Min.working temp) 95V (25°C) | 150V (Min.working temp) 140V (25°C) | 150V (Min.working temp) 140V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~125V | (Battery voltage+2V) ~125V |
Discharge Circuit Voltage Drop | 0.25V | 0.25V | - | - |
Rated charge current | 30A | 40A | 50A | 60A |
Max.PV input power | 390W/12V 780W/24V | 520W/12V 1040W/24V | 650W/12V 1300W/24V 2600W/48V | 800W/12V 1600W/24V 3200W/48V |
USB Output | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 1.2Kg | 1.7Kg | 3.9Kg | 4.5Kg |
Ensures consistent performance with a wide voltage range and MPPT technology. With a 40A charge current, USB output, and durable design, it's a reliable choice for solar energy management.
Description | ES-30A- 100V | ES-40A- 100V | ES-50A- 100V | ES-60A- 100V |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V/48V DC auto | 12V/24V/48V DC auto |
Working voltage range | 8~32V | 8~32V | 8~68V | 8~68V |
Max.PV open circuit voltage | 100V (Min.working temp) 95V (25°C) | 100V (Min.working temp) 95V (25°C) | 150V (Min.working temp) 140V (25°C) | 150V (Min.working temp) 140V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~125V | (Battery voltage+2V) ~125V |
Discharge Circuit Voltage Drop | 0.25V | 0.25V | - | - |
Rated charge current | 30A | 40A | 50A | 60A |
Max.PV input power | 390W/12V 780W/24V | 520W/12V 1040W/24V | 650W/12V 1300W/24V 2600W/48V | 800W/12V 1600W/24V 3200W/48V |
USB Output | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 1.2Kg | 1.7Kg | 3.9Kg | 4.5Kg |
Meets the demands of 12V/24V/48V DC auto systems with robust performance and MPPT technology. Offering a 50A charge current, USB output, and wide temperature range, it's ideal for medium-scale solar applications.
Description | ES-30A- 100V | ES-40A- 100V | ES-50A- 100V | ES-60A- 100V |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V/48V DC auto | 12V/24V/48V DC auto |
Working voltage range | 8~32V | 8~32V | 8~68V | 8~68V |
Max.PV open circuit voltage | 100V (Min.working temp) 95V (25°C) | 100V (Min.working temp) 95V (25°C) | 150V (Min.working temp) 140V (25°C) | 150V (Min.working temp) 140V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~125V | (Battery voltage+2V) ~125V |
Discharge Circuit Voltage Drop | 0.25V | 0.25V | - | - |
Rated charge current | 30A | 40A | 50A | 60A |
Max.PV input power | 390W/12V 780W/24V | 520W/12V 1040W/24V | 650W/12V 1300W/24V 2600W/48V | 800W/12V 1600W/24V 3200W/48V |
USB Output | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 1.2Kg | 1.7Kg | 3.9Kg | 4.5Kg |
Ensures robust power management for 12V/24V/48V DC auto systems, featuring wide voltage range and MPPT technology. With a 60A charge current, USB output, and wide temperature range, it's ideal for large-scale solar applications.
Description | ES-30A- 100V | ES-40A- 100V | ES-50A- 100V | ES-60A- 100V |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V/48V DC auto | 12V/24V/48V DC auto |
Working voltage range | 8~32V | 8~32V | 8~68V | 8~68V |
Max.PV open circuit voltage | 100V (Min.working temp) 95V (25°C) | 100V (Min.working temp) 95V (25°C) | 150V (Min.working temp) 140V (25°C) | 150V (Min.working temp) 140V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~75V | (Battery voltage+2V) ~125V | (Battery voltage+2V) ~125V |
Discharge Circuit Voltage Drop | 0.25V | 0.25V | - | - |
Rated charge current | 30A | 40A | 50A | 60A |
Max.PV input power | 390W/12V 780W/24V | 520W/12V 1040W/24V | 650W/12V 1300W/24V 2600W/48V | 800W/12V 1600W/24V 3200W/48V |
USB Output | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS | 5VDC/1A 1PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 1.2Kg | 1.7Kg | 3.9Kg | 4.5Kg |
MPPT Solar Charge Controllers are essential in diverse applications, from residential solar setups to remote installations, ensuring efficient energy utilization and performance optimization in a compact and versatile form.
Explore our range of related products designed to complement your energy needs. From solar panels to battery
storage solutions, we offer a comprehensive suite of products to enhance your power setup.