Our single-phase hybrid inverters offer an innovative solution for seamlessly integrating renewable energy sources like solar power with traditional grid electricity in residential and small commercial settings. These inverters efficiently convert DC power generated from solar panels into AC power for immediate use, while also enabling the storage of excess energy in batteries for later consumption or backup during grid outages.
With advanced features such as grid-tie capability, battery storage compatibility, and smart energy management systems, single phase hybrid inverters empower homeowners and small businesses to maximize their energy independence, reduce reliance on the grid, and ultimately lower their electricity bills while contributing to a more sustainable future.
4.5 Max Input Power (KW) | 90~500 Full MPPT Range (V) | 40~60 Battery Voltage Range (V)
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-5KW | ES-6KW |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 7.5 | 9.0 |
Max PV Voltage(V) | 550 | 550 | 550 | 550 | 550 |
MPPT Range(V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Full MPPT Range(V) | 90-500 | 110-500 | 120-500 | 150-500 | 170-500 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 3.0 | 3.6 | 4.0 | 4.8 | 4.8 |
Max charge/Discharge Current(A) | 80 | 80 | 80 | 80 | 80 |
Battery Normal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Available Market | AF,ME, CIS |
5.4 Max Input Power (KW) | 110~500 Full MPPT Range (V) | 40~60 Battery Voltage Range (V)
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-5KW | ES-6KW |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 7.5 | 9.0 |
Max PV Voltage(V) | 550 | 550 | 550 | 550 | 550 |
MPPT Range(V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Full MPPT Range(V) | 90-500 | 110-500 | 120-500 | 150-500 | 170-500 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 3.0 | 3.6 | 4.0 | 4.8 | 4.8 |
Max charge/Discharge Current(A) | 80 | 80 | 80 | 80 | 80 |
Battery Normal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Available Market | AF, ME, CIS |
6.0 Max Input Power (KW) | 120~500 Full MPPT Range (V) | 40~60 Battery Voltage Range (V)
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-5KW | ES-6KW |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 7.5 | 9.0 |
Max PV Voltage(V) | 550 | 550 | 550 | 550 | 550 |
MPPT Range(V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Full MPPT Range(V) | 90-500 | 110-500 | 120-500 | 150-500 | 170-500 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 3.0 | 3.6 | 4.0 | 4.8 | 4.8 |
Max charge/Discharge Current(A) | 80 | 80 | 80 | 80 | 80 |
Battery Normal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Available Market | AF, ME, CIS |
7.5 Max Input Power (KW) | 150~500 Full MPPT Range (V) | 40~60 Battery Voltage Range (V)
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-5KW | ES-6KW |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 7.5 | 9.0 |
Max PV Voltage(V) | 550 | 550 | 550 | 550 | 550 |
MPPT Range(V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Full MPPT Range(V) | 90-500 | 110-500 | 120-500 | 150-500 | 170-500 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 3.0 | 3.6 | 4.0 | 4.8 | 4.8 |
Max charge/Discharge Current(A) | 80 | 80 | 80 | 80 | 80 |
Battery Normal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Available Market | AF, ME, CIS |
9.0 Max Input Power (KW) | 170~500 Full MPPT Range (V) | 40~60 Battery Voltage Range (V)
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-5KW | ES-6KW |
---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 7.5 | 9.0 |
Max PV Voltage(V) | 550 | 550 | 550 | 550 | 550 |
MPPT Range(V) | 80-500 | 80-500 | 80-500 | 80-500 | 80-500 |
Full MPPT Range(V) | 90-500 | 110-500 | 120-500 | 150-500 | 170-500 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 3.0 | 3.6 | 4.0 | 4.8 | 4.8 |
Max charge/Discharge Current(A) | 80 | 80 | 80 | 80 | 80 |
Battery Normal Voltage(V) | 51.2 | 51.2 | 51.2 | 51.2 | 51.2 |
Battery Voltage Range(V) | 40-60 | 40-60 | 40-60 | 40-60 | 40-60 |
Available Market | AF, ME, CIS |
Single-phase hybrid inverters offer versatile solutions for residential and small commercial settings, seamlessly integrating renewable energy sources like solar power with traditional grid electricity. Compact, advanced, and easy to install, they promote energy efficiency and a greener future.
Explore our range of related products designed to complement your energy needs. From solar panels
to battery
storage solutions, we offer a comprehensive suite of products to enhance your
power setup.