Enhance your energy self-reliance with our Sol Series Off-Grid Inverters—enabling off-grid lifestyles through advanced and dependable power solutions.
Explore our Sol Series Off-Grid Inverters, offering two distinct choices: Eco and Ultra, catering to our eco-conscious users in pursuit of peak energy efficiency.
Discover our versatile range of Eco Inverters, custom-crafted to address your unique energy needs, offering environmentally friendly and sustainable solutions. Whether you seek a compact option for daily use or a high-capacity inverter for demanding applications, our lineup is crafted to meet your distinct energy requirements while upholding our eco-conscious principles.
Lorem ipsum
Description | 1.5KW | 3.2KW | 5.5KW |
---|---|---|---|
Model | EM-1612 S1-ECO | EM-3224-S1-ECO | EM-5548-S1-ECO |
Rated Power | 1600VA | 3200VA | 5500VA |
Voltage | 230VAC | 230VAC | 230VAC |
Battery Voltage | 12VDC | 24VDC | 48VDC |
Max PV Array open circuit | 500VDC | 500VDC | 500VDC |
Max PV array Power | 2000W | 3500W | 5500W |
MPPT Range | 60~450VDC | 60-450VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A | 100A |
Max AC Charge Current | 80A | 80A | 100A |
Max Charge Current | 100A | 100A | 100A |
Lithium Compatible | YES | YES | YES |
Parallel function | NO | NO | NO |
Available Market | AF, ME, CIS |
Unleash 3200VA of solar power excellence with this eco-conscious solar inverter. Perfectly designed for a greener tomorrow, featuring a 24VDC battery voltage and lithium compatibility. Optimize your energy usage sustainably with EM-3224-S1-ECO.
Description | 3.2KW | 5.5KW |
---|---|---|
Model | EM-3224-S1-ECO | EM-5548-S1-ECO |
Rated Power | 3200VA | 5500VA |
Voltage | 230VAC | 230VAC |
Battery Voltage | 24VDC | 48VDC |
Max PV Array open circuit | 500VDC | 500VDC |
Max PV array Power | 3500W | 5500W |
MPPT Range | 60-450VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A |
Max AC Charge Current | 80A | 100A |
Max Charge Current | 100A | 100A |
Lithium Compatible | YES | YES |
Parallel function | NO | NO |
Available Market | AF, ME, CIS |
Embrace 5500VA of solar power brilliance with our eco-friendly solar inverter. Designed for a cleaner and sustainable future, this 48VDC powerhouse is lithium-compatible, ensuring efficient energy utilization. Make a powerful statement with EM-5548-S1-ECO.
Description | 3.2KW | 5.5KW |
---|---|---|
Model | EM-3024-S1-ECO | EM-5548-S1-ECO |
Rated Power | 3200VA | 5500VA |
Voltage | 230VAC | 230VAC |
Battery Voltage | 24VDC | 48VDC |
Max PV Array open circuit | 500VDC | 500VDC |
Max PV array Power | 3500W | 5500W |
MPPT Range | 60-450VDC | 60-450VDC |
Max Solar Charge Current | 100A | 100A |
Max AC Charge Current | 80A | 100A |
Max Charge Current | 100A | 100A |
Lithium Compatible | YES | YES |
Parallel function | NO | NO |
Available Market | AF, ME, CIS |
Unleash the power of innovation with our S1-ULTRA Series! Introducing the EM-8000 S1-ULTRA and EM-11000 S1-ULTRA, delivering 8KW and 11KW of unstoppable energy, respectively. Ideal for residential and commercial applications, these models feature a robust 48 VDC battery voltage, Lithium compatibility, and an impressive parallel function for enhanced scalability. With a max PV array power of 8000W and 11000W, coupled with a wide MPPT range of 90~450 VDC, harness the sun's energy efficiently. Enjoy flexibility with a max solar charge current of 120A (EM-8000) and 150A (EM-11000). Elevate your energy game with the S1-ULTRA Series.
Optimized for market trends, our 4KW - Sol 1 Series boasts a 27A PV input current and advanced battery management with equalization function and reserved communication ports for BMS integration.
Description | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|
Model | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
Rated Power | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120A | 120A | 120A | 150A |
Max AC Charge Current | 100A | 100A | 120A | 150A |
Max Charge Current | 120A | 120A | 120A | 150A |
Lithium Compatible | Yes | Yes | Yes | Yes |
Parallel Function | No | No | Yes | Yes |
Available Market | AF, ME, CIS |
Engineered to meet evolving market demands, the 6KW - Sol 1 Series features a 27A PV input current alongside sophisticated battery management including equalization function and dedicated communication ports (RS485, CAN) for seamless BMS integration.
Description | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|
Model | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
Rated Power | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120A | 120A | 120A | 150A |
Max AC Charge Current | 100A | 100A | 120A | 150A |
Max Charge Current | 120A | 120A | 120A | 150A |
Lithium Compatible | Yes | Yes | Yes | Yes |
Parallel Function | No | No | Yes | Yes |
Available Market | AF, ME, CIS |
Featuring a 48 VDC battery voltage and an 8000W maximum PV array power, this model ensures reliable energy for diverse applications. With a wide MPPT range of 90~450 VDC, benefit from efficient solar energy conversion.
Description | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|
Model | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
Rated Power | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120A | 120A | 120A | 150A |
Max AC Charge Current | 100A | 100A | 120A | 150A |
Max Charge Current | 120A | 120A | 120A | 150A |
Lithium Compatible | Yes | Yes | Yes | Yes |
Parallel Function | No | No | Yes | Yes |
Available Market | AF, ME, CIS |
With a 48 VDC battery voltage and a massive 11000W maximum PV array power, this model caters to high-energy demands. The wide MPPT range of 90~450 VDC ensures optimal solar energy utilization for enhanced efficiency.
Description | 4KW | 6KW | 8KW | 11KW |
---|---|---|---|---|
Model | EM-4024TW S1 ULTRA | EM-6048TW S1 ULTRA | EM-8000 S1-ULTRA | EM-11000 S1-ULTRA |
Rated Power | 4000VA/4000W | 6000VA/6000W | 8000VA/8000W | 11000VA/11000W |
Voltage | 230 VAC | 230 VAC | 230 VAC | 230 VAC |
Battery Voltage | 24 VDC | 48 VDC | 48 VDC | 48 VDC |
Max PV Array open circuit | 500 VDC | 500 VDC | 500 VDC | 500 VDC |
Max PV array Power | 5000W | 6000W | 8000W (4000W x 2) | 11000W (5500Wx2) |
MPPT Range | 60~450 VDC | 60~450 VDC | 90~450 VDC | 90~450 VDC |
Max Solar Charge Current | 120A | 120A | 120A | 150A |
Max AC Charge Current | 100A | 100A | 120A | 150A |
Max Charge Current | 120A | 120A | 120A | 150A |
Lithium Compatible | Yes | Yes | Yes | Yes |
Parallel Function | No | No | Yes | Yes |
Available Market | AF, ME, CIS |
Off-grid inverters catering to remote locations and off-the-grid living. Ideal for diverse applications, these versatile solutions offer autonomy and reliable power, whether it's for remote cabins, emergency backup, or sustainable living.
Explore our range of related products designed to complement your energy needs. From solar panels to battery
storage solutions, we offer a comprehensive suite of products to enhance your power setup.