Split-phase hybrid inverters seamlessly integrate renewable energy sources like solar power with traditional grid electricity, providing reliable and uninterrupted power. Ideal for residential and small commercial settings, they optimize energy usage and reduce reliance on the grid.
With advanced features including grid-tie capability, battery storage compatibility, and intelligent energy management systems, split-phase hybrid inverters maximize efficiency for a greener future.
4.5 KW Max Input Power | 110-550 (V) Full MPPT Range | 360 V Normal Voltage | 4.5 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
5.4 KW Max Input Power | 135-550 (V) Full MPPT Range | 360 V Normal Voltage | 5.4 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
6.0 KW Max Input Power | 150-550 (V) Full MPPT Range | 360 V Normal Voltage | 6.0 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
6.9 KW Max Input Power | 170-550 (V) Full MPPT Range | 360 V Normal Voltage | 6.9 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
7.5 KW Max Input Power | 185-550 (V) Full MPPT Range | 360 V Normal Voltage | 7.5 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
8.3 KW Max Input Power | 200-550 (V) Full MPPT Range | 360 V Normal Voltage | 8.3 KW Max Charge/Discharge Power | 50 A Max Charge/Discharge Current
Description | ES-3KW | ES-3.6KW | ES-4KW | ES-4.6KW | ES-5KW | ES-5.5KW |
---|---|---|---|---|---|---|
Max Input Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max PV Voltage(V) | 600 | 600 | 600 | 600 | 600 | 600 |
MPPT Range(V) | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 | 80-550 |
Full MPPT Range(V) | 110-550 | 135-550 | 150-550 | 170-550 | 185-550 | 200-550 |
Normal Voltage(V) | 360 | 360 | 360 | 360 | 360 | 360 |
Startup Voltage(V) | 100 | 100 | 100 | 100 | 100 | 100 |
Max charge/Discharge Power(KW) | 4.5 | 5.4 | 6.0 | 6.9 | 7.5 | 8.3 |
Max charge/Discharge Current(A) | 50 | 50 | 50 | 50 | 50 | 50 |
Battery Normal Voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 |
Battery Voltage Range(V) | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 | 80-495 |
Available Market | LATAM |
Split-phase hybrid inverters have diverse applications across residential, commercial, and industrial sectors. They efficiently power homes, businesses, and industrial machinery, seamlessly integrating renewable energy sources while reducing costs and promoting sustainability.
Explore our range of related products designed to complement your energy needs. From solar panels
to battery
storage solutions, we offer a comprehensive suite of products to enhance your
power setup.