Three-phase hybrid inverters are advanced power solutions designed for commercial and industrial settings. Seamlessly integrating renewable energy sources like solar and wind power with traditional grid electricity across three phases, these inverters ensure a reliable and uninterrupted power supply.
Ideal for high energy demand applications, they optimize energy usage, reduce costs, and minimize carbon footprint. Equipped with grid-tie capability, battery storage compatibility, and advanced energy management systems, they offer flexibility and scalability for various installations, paving the way for a sustainable energy future for businesses.
5 KW Max DC Input Power | 200 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
6 KW Max DC Input Power | 200 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
7.5 KW Max DC Input Power | 200 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
9 KW Max DC Input Power | 250 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
12 KW Max DC Input Power | 300 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
15 KW Max DC Input Power | 500 ~ 850 (V) Full MPPT Range | 230/400 Normal AC Voltage(V) | 30 A Max Charge/Discharge Current | <3% Current THD
Description | ES-3KW | ES-4KW | ES-5KW | ES-6KW | ES-8KW | ES-10KW |
---|---|---|---|---|---|---|
Max DC Input Power(KW) | 5 | 6 | 7.5 | 9 | 12 | 15 |
Max PV Voltage(V) | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
MPPT Volatge Range(V) | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 | 150-850 |
Full MPPT Range(V) | 200-850 | 200-850 | 200-850 | 250-850 | 300-850 | 500-850 |
Normal AC Voltage(V) | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 | 230/400 |
Startup Voltage(V) | 160 | 160 | 160 | 160 | 160 | 160 |
Max charge/Discharge Power(KW) | 3 | 4 | 5 | 6 | 8 | 10 |
Max charge/Discharge Current(A) | 30 | 30 | 30 | 30 | 30 | 30 |
Charging Curve | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages | 3 Stages |
Current THD(%) | <3% | <3% | <3% | <3% | <3% | <3% |
Available Market | AF, ME, CIS |
Three-phase hybrid inverters serve diverse applications in industrial, commercial, and residential sectors, powering heavy machinery, office buildings, and households while ensuring uninterrupted electricity supply, optimizing efficiency, and reducing costs.
Explore our range of related products designed to complement your energy needs. From solar panels
to battery
storage solutions, we offer a comprehensive suite of products to enhance your
power setup.