Our solar charge controller incorporates advanced MPPT technology for precise power tracking and Synchronous Rectifier Technology for improved circuit efficiency. With automatic recognition of system voltage, a user-friendly LCD display, and temperature compensation functionality, it ensures reliable performance for your solar system.
Offering a rated charge current of 15A and a maximum PV input power of 200W/12V or 400W/24V, it efficiently charges batteries while maintaining system stability. A lightweight design of 0.63kg, it is an ideal choice for small-scale solar applications.
Description | ES-15A | ES-20A | ES-30A | ES-40A |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto |
Working voltage range | 8~32V | 8~32V | 8~32V | 8~32V |
Max.PV open circuit voltage | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V |
Discharge Circuit Voltage Drop | <0.25V | <0.25V | <0.25V | <0.25V |
Rated charge current | 15A | 20A | 30A | 40A |
Max.PV input power | 200W/12A 400W/24V | 260W/12A 520W/24V | 390W/12A 780W/24V | 520W/12A 1040W/24V |
USB Output | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 0.63Kg | 0.82Kg | 1.2Kg | 1.5Kg |
Featuring a rated charge current of 20A and a maximum PV input power of 260W/12V or 520W/24V. Equipped with two USB outputs of 5VDC/2A each, the ES-20A provides convenient device charging, weight of 0.82kg, it is a reliable choice for medium-scale solar applications.
Description | ES-15A | ES-20A | ES-30A | ES-40A |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto |
Working voltage range | 8~32V | 8~32V | 8~32V | 8~32V |
Max.PV open circuit voltage | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V |
Discharge Circuit Voltage Drop | <0.25V | <0.25V | <0.25V | <0.25V |
Rated charge current | 15A | 20A | 30A | 40A |
Max.PV input power | 200W/12A 400W/24V | 260W/12A 520W/24V | 390W/12A 780W/24V | 520W/12A 1040W/24V |
USB Output | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 0.63Kg | 0.82Kg | 1.2Kg | 1.5Kg |
Offering a rated charge current of 30A and a maximum PV input power of 390W/12V or 780W/24V, it effectively charges batteries while maintaining system stability. Equipped with two USB outputs of 5VDC/2A each, the ES-30A provides convenient device charging.
Description | ES-15A | ES-20A | ES-30A | ES-40A |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto |
Working voltage range | 8~32V | 8~32V | 8~32V | 8~32V |
Max.PV open circuit voltage | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V |
Discharge Circuit Voltage Drop | <0.25V | <0.25V | <0.25V | <0.25V |
Rated charge current | 15A | 20A | 30A | 40A |
Max.PV input power | 200W/12A 400W/24V | 260W/12A 520W/24V | 390W/12A 780W/24V | 520W/12A 1040W/24V |
USB Output | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 0.63Kg | 0.82Kg | 1.2Kg | 1.5Kg |
Featuring a rated charge current of 40A and a maximum PV input power of 520W/12V or 1040W/24V. Equipped with two USB outputs of 5VDC/2A each, the ES-40A provides convenient device charging and a weight of 1.5kg, it is an ideal solution for large-scale solar applications.
Description | ES-15A | ES-20A | ES-30A | ES-40A |
---|---|---|---|---|
System Voltage | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto | 12V/24V DC auto |
Working voltage range | 8~32V | 8~32V | 8~32V | 8~32V |
Max.PV open circuit voltage | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) | 75V (Min.working temp) 70V (25°C) |
MPPT voltage range | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V | (Battery voltage+2V) ~65V |
Discharge Circuit Voltage Drop | <0.25V | <0.25V | <0.25V | <0.25V |
Rated charge current | 15A | 20A | 30A | 40A |
Max.PV input power | 200W/12A 400W/24V | 260W/12A 520W/24V | 390W/12A 780W/24V | 520W/12A 1040W/24V |
USB Output | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS | 5VDC/2A 2PCS |
LCD temperature range | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C | -20°C~+70°C |
Weight | 0.63Kg | 0.82Kg | 1.2Kg | 1.5Kg |
MPPT Solar Charge Controllers are essential in diverse applications, from residential solar setups to remote installations, ensuring efficient energy utilization and performance optimization in a compact and versatile form.
Explore our range of related products designed to complement your energy needs. From solar panels to battery
storage solutions, we offer a comprehensive suite of products to enhance your power setup.